Platinum: seasonality, event history and insights
In October, Platinum has averaged +0.13% and risen in 61% of 28 years (1998 to 2025). We rate the October pattern as no clear pattern.
Last close 1,692.70 on October 6, 2026: -0.83% on the day, -16.80% this year, -0.56% so far in October.
Month by month
| Month | Average | Median | Up years | Last 10 years | Best | Worst | Years | Pattern |
|---|---|---|---|---|---|---|---|---|
| January | +3.39% | +2.83% | 76% | +3.10% | +15.57% | -7.10% | 29 | strong |
| February | +2.39% | +1.94% | 65% | +0.27% | +24.11% | -10.05% | 26 | moderate |
| March | -1.69% | -1.78% | 42% | -3.87% | +8.30% | -17.57% | 26 | no clear pattern |
| April | +1.28% | +0.57% | 52% | +1.89% | +11.75% | -7.57% | 29 | no clear pattern |
| May | -0.31% | +0.23% | 52% | +0.86% | +10.25% | -11.33% | 25 | no clear pattern |
| June | -1.65% | -2.61% | 32% | -2.96% | +26.84% | -19.35% | 25 | moderate |
| July | +0.20% | +0.57% | 50% | +1.57% | +12.32% | -15.42% | 28 | no clear pattern |
| August | +0.92% | +2.07% | 58% | +1.00% | +8.54% | -8.41% | 26 | no clear pattern |
| September | -0.58% | -1.52% | 35% | -0.30% | +16.03% | -18.14% | 26 | no clear pattern |
| October | +0.13% | +1.29% | 61% | +1.47% | +8.97% | -20.10% | 28 | no clear pattern |
| November | +0.96% | +1.40% | 54% | +0.66% | +14.15% | -15.81% | 26 | no clear pattern |
| December | +2.43% | +1.32% | 62% | +4.64% | +21.27% | -10.26% | 26 | moderate |
What drives Platinum
- Autocatalyst demand for diesel and hybrid vehicles, jewellery and supply concentrated in South Africa.
Sell in May for Platinum
From 1998 to 2025, the November to April half averaged +9.72% and the May to October half -1.17%. The winter half did better in 68% of 28 years. Compare all markets.
Year by year
Latest insights on Platinum
Questions
What is the best month for Platinum?
Since 1997, January has had the highest average move for Platinum at +3.39%, rising in 76% of 29 years. January has the highest share of positive years (76%).
What is the worst month for Platinum?
March has had the weakest average move at -1.69%, rising in 42% of 26 years.
How does Platinum usually do in October?
Platinum has averaged +0.13% in October (median +1.29%), rising in 61% of 28 years. We rate the pattern as no clear pattern.
Get alerts for Platinum
Free during launch. Pick your markets and topics; we email when something relevant happens, with sources and history attached.
Build a free watchlistNot investment advice. Market Seasonality publishes historical statistics, news summaries and scenario analysis for information and education. Past patterns do not guarantee future results. Nothing here is a recommendation to buy, sell or hold any asset, and scenarios describe possible paths without predicting them. See the disclaimer and methodology.